FIRE SAFETY COURSES
| # | Course Code | Course Name | Course Duration |
| 1 | FRS001 | DIPLOMA IN FIRE & SAFETY METHODS | ONE YEAR |
| 2 | FRS002 | DIPLOMA IN FOOD SAFETY | ONE YEAR |
| 3 | FRS003 | DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
| 4 | FRS004 | FIRE TECHNICIAN | SIX MONTHS |
| 5 | FRS005 | DIPLOMA IN ELECTRICAL SAFETY | ONE YEAR |
| 6 | FRS006 | DIPLOMA IN OFF SHORE SAFETY | ONE YEAR |
| 7 | FRS007 | DIPLOMA IN FIRE FIGHTING | ONE YEAR |
| 8 | FRS008 | DIPLOMA IN CONSTRUCTION SAFETY | ONE YEAR |
| 9 | FRS009 | DIPLOMA IN ENVIRONMENTAL SAFETY | ONE YEAR |
| 10 | FRS010 | DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR |
| 11 | FRS011 | CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | SIX MONTHS |
| 12 | FRS012 | POST DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR |
| 13 | FRS013 | DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | ONE YEAR |
| 14 | FRS014 | ADVANCED DIP IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENTAL MGMT | ONE YEAR |
| 15 | FRS015 | POST DIPLOMA IN ENVIRONMENT SAFETY ENGINEERING | ONE YEAR |
| 16 | FRS016 | FIRE MAN TECHNICIAN | ONE YEAR |
| 17 | FRS017 | DIPLOMA IN HEALTH , ENVIRONMENT & SAFETY ENGINEERING | ONE YEAR |
| 18 | FRS018 | DIPLOMA IN CONSTRUCTION SAFETY MANAGEMENT | ONE YEAR |
| 19 | FRS019 | DIPLOMA IN HEALTH, SAFETY & ENVIRONMENT MANAGEMENT | ONE YEAR |
| 20 | FRS020 | DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | SIX MONTHS |
| 21 | FRS021 | ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
| 22 | FRS022 | DIPLOMA IN FIRE & CONSTRUCTION SAFETY MANAGEMENT | SIX MONTHS |
| 23 | FRS023 | DIPLOMA IN INDUSTRIAL SAFETY ENGINEERING | SIX MONTHS |
| 24 | FRS024 | DIPLOMA IN INDUSTRIAL SAFETY & DISASTER MANAGEMENT | SIX MONTHS |
| 25 | FRS025 | DIPLOMA IN FIRE AND CONSTRUCTION SAFETY MANAGEMENT | ONE YEAR |
| 26 | FRS026 | DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
| 27 | FRS027 | DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
| 28 | FRS028 | ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
| 29 | FRS029 | SUB FIRE STATION OFFICER | SIX MONTHS |
| 30 | FRS030 | DIPLOMA IN OCCUPATIONAL SAFETY & HEALTH | ONE YEAR |
| 31 | FRS031 | CERTIFICATE IN OCCUPATIONAL SAFETY & HEALTH | SIX MONTHS |
| 32 | FRS032 | ADVANCED DIPLOMA IN CHEMICAL PLANT PROCESSING SAFETY & MANAGEMENT | ONE YEAR |
| 33 | FRS033 | POST DIPLOMA IN PETRO CHEMICAL PROCESS SAFETY & ENGINEERING | ONE YEAR |
| 34 | FRS034 | ADVANCED DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
| 35 | FRS035 | DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY | ONE YEAR |
| 36 | FRS036 | POST DIPLOMA IN HAZARD ANALYSIS CRITICAL CONTROL POINT | ONE YEAR |
| 37 | FRS037 | POST DIPLOMA IN POWER PLANT ENGINEERING,SAFETY & TECHNOLOGY | ONE YEAR |
| 38 | FRS038 | CERTIFICATE COURSE IN FIRE ENGINEERING | SIX MONTHS |
| 39 | FRS039 | ADVANCED DIPLOMA IN OFFSHORE,RIG,OIL AND GAS SAFETY ENGINEERING | ONE YEAR |
| 40 | FRS040 | ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENT MGMT | ONE YEAR |
| 41 | FRS041 | POST DIPLOMA IN TRANSPORT OF HAZARDOUS AND DANGEROUS GOODS BY ROAD | ONE YEAR |
| 42 | FRS042 | DIPLOMA IN FIRE & SAFETY ENGINEERING | ONE YEAR |
| 43 | FRS043 | DIPLOMA IN FIRE & SAFETY ENGINEERING | SIX MONTHS |
| 44 | FRS044 | DIPLOMA IN FIRE SAFETY & SECURITY MANAGEMENT | ONE YEAR |
| 45 | FRS045 | POST DIPLOMA IN FIRE,INDUSTRIAL & ENVIRONMENT HEALTH SAFETY MGMT | ONE YEAR |
| 46 | FRS046 | ADVANCED DIPLOMA IN FIRE ENGINEERING& INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
| 47 | FRS047 | ADVANCED DIPLOMA IN CERTIFIED HEALTH SAFETY & ENVIRONMENT ENGINEER | ONE YEAR |
| 48 | FRS048 | DIPLOMA IN OIL & GAS SAFETY MANAGEMENT | ONE YEAR |
| 49 | FRS049 | POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | ONE YEAR |
| 50 | FRS050 | DIPLOMA IN FIRE & SAFETY | ONE YEAR |
| 51 | FRS051 | POST DIPLOMA IN HEALTH SAFETY ENVIRONMENT & MANAGEMENT | ONE YEAR |
| 52 | FRS052 | DIPLOMA IN FIRE SAFETY AND ONSITE EMERGENCY PREPAREDNESS | ONE YEAR |
